My top weight was 256
I started tracking my weight again on
Dec 28 2011
12/28/11= 232.8 START WEIGHT
1/4/12= 227.2 -5.6
1/11/12= 225.8 -1.4
1/17/12= 221.4 -4.4
1/25/12= 218.4 - 3.0
2/1/12= 218.4 -0.0
2/8/12= 218.4 -0.0
2/15/12= 217.6 -0.8
2/22/12= 216.4 -1.4
2/29/12= 215.6 -0.8
3/7/12= 214.6 - 1
3/14/12= 211.6 -3
3/21/12= 209.6 -2
3/28/12= 207.0 -2.6
I had to really look for pictures of me
I am about 230 in this one
My (dream ) goal weight is 149
but I will be SUPER DUPER happy with 159
This picture is of me and some of my brothers and sisters taken about 10 years ago.
I am on the far right .I am about 165 in this picture .
You have done great so far.. but I am still 2 lbs ahead of you :)
ReplyDeleteYes ,yes you are .For now. :) We will see what March brings:)
Delete